Confirmed cases
| Cases | Count | 
|---|---|
| Total confirmed cases 1 | 2,686 | 
| New cases reported since 8pm 5 April 2020 | 49 | 
| People tested since 8pm 5 April 20202 | 2,108 | 
| People tested and excluded since 8pm 5 April 2020 | 2,059 | 
| Total cases tested | 126,146 | 
| Total cases tested and excluded 2 | 123,460 | 
| Total deaths | 21 | 
Notes
- Confirmed case count includes interstate residents in care in NSW. Case counts reported for a particular day may vary over time due to ongoing investigations and case review.
- A surge in total number of tests performed on a particular day may occur as the test results are updated in batches and new laboratories gain testing capacity.
Areas for increased testing and surveillance: Manly included.
- Broken Hill
- Byron
- Dee Why
- Lake Macquarie
- Macquarie Park
- Manly
- Manning
- Nowra and South Nowra
- Port Macquarie
- Ryde
- Waverley
- Woollahra
Confirmed COVID-19 cases in NSW by age group and gender
| Age group | Female | Male | Total | 
|---|---|---|---|
| 0-9 | 11 | 13 | 24 | 
| 10-19 | 44 | 41 | 85 | 
| 20-29 | 320 | 260 | 580 | 
| 30-39 | 225 | 218 | 443 | 
| 40-49 | 143 | 194 | 337 | 
| 50-59 | 207 | 203 | 410 | 
| 60-69 | 215 | 202 | 417 | 
| 70-79 | 131 | 153 | 284 | 
| 80-89 | 36 | 48 | 84 | 
| 90-100 | 10 | 12 | 22 | 
| Total | 1,342 | 1,344 | 2,686 | 
Note: Excludes cases notified without a date of birth and/or gender.
Confirmed COVID-19 cases in NSW by likely source of infection
| Source | Cases | 
|---|---|
| Overseas acquired | 1,624 | 
| Locally acquired – contact of a confirmed case and/or in a known cluster | 614 | 
| Locally acquired – contact not identified | 406 | 
| Under investigation | 42 | 
| Total | 2,686 | 
Note: Case counts reported for a particular day may vary over time due to ongoing investigations and case review.
